
SZENIOR EURÓPA BAJNOKSÁG - Budapest ITF MT1000 | |||||||||
Frissítve: 2025. 04. 13. 21:00 | |||||||||
MS 30+ | current | best | WS 30+ | current | best | ||||
1 | JASIM Ali | IRQ | 353 | 186 | 1 | BRUNING Clara | GER | 6 | 6 |
2 | SOCHACKI Raffael | GER | 21 | 21 | 2 | ELLER Djessika | POR | 66 | 60 |
3 | POPKOVA Ksenia | EST | 83 | 83 | |||||
MS 35+ | current | best | WS 35+ | current | best | ||||
1 | NEGOTEI Bogdan Ionut | ROU | - | - | 1 | ||||
2 | SANTOS Mikail | POR | 1304 | 1150 | 2 | ||||
3 | STEPAKHNO Anton | UKR | 8 | 5 | |||||
4 | ZUB Orest | UKR | 65 | 36 | |||||
MS 40+ | current | best | WS 40+ | current | best | ||||
1 | JAEKEL Dennis | 1 | BELIC LADICORBIC Hristina | SRB | - | 176 | |||
2 | LADICORBIC Dragan | 2 | DENIS Sandra | FRA | 50 | 30 | |||
3 | LIMPER Benjamin | 3 | GRAUMANE Rita | LAT | 27 | 22 | |||
4 | MAHDAVI Kaveh | 4 | TYREUS Johanna | SWE | 3 | 3 | |||
5 | OPREA Dan Cristian | ||||||||
6 | STEPAKHNO Anatolii | UKR | 23 | 14 | |||||
MS 45+ | current | best | WS 45+ | current | best | ||||
1 | AMARAL Hugo | 1 | LOPES Catarina | POR | - | 240 | |||
2 | DOCHIA Mihai | 2 | SÁPI Zsófia | HUN | 12 | 7 | |||
3 | GOETZL Mark | GER | 121 | 35 | 3 | VILLÁNYI Ágnes | HUN | 306 | 13 |
4 | GYUGYUCZ Sziszu | HUN | 1001 | 845 | 4 | WAGNER Mirja | GER | 2 | 2 |
5 | HELLWEG Rainer | 5 | ZENUNAJ Rita | SUI | 9 | 7 | |||
6 | MARC Sever | ||||||||
7 | TOPA Nuno | ||||||||
8 | VOURA Alexander | ||||||||
MS 50+ | current | best | WS 50+ | current | best | ||||
1 | ASSIS Henrique | POR | 146 | 81 | 1 | HUIJSER VAN REENEN Natascha | NED | 46 | 43 |
2 | FAUVELET Frederico | POR | 116 | 71 | 2 | OTS Jaanika | EST | 40 | 29 |
3 | KONAK Aykut | GER | - | - | |||||
4 | KING David | ||||||||
5 | KONAK Aykut | ||||||||
6 | LAZIC Robert | ||||||||
7 | LIPTÁK János | HUN | 63 | 12 | |||||
8 | NAGY Róbert | ||||||||
9 | SORENSEN Soren | ||||||||
10 | WEINHANDL Clemens (1 x World Ch.) | AUT | 1 | 1 | |||||
MS 55+ | current | best | WS 55+ | current | best | ||||
1 | BAGNAIA Francesco | 1 | PORAT Rivka | ISR | 172 | 172 | |||
2 | BRAGG James | USA | 283 | 282 | 2 | SAKWERDA Ewa | POL | 126 | 17 |
3 | ELLMAUER Jurrgen | 3 | SANNA Silvia | ITA | 57 | 3 | |||
4 | FRANZATO CRISTIANO | 4 | YIP Mei Ha Iris | HKG | 159 | 63 | |||
5 | GIACOPAZZI Paul | GBR | - | - | 5 | ||||
6 | MEYRINGER Guenther | AUT | 90 | 72 | |||||
7 | NASTASA Alexandru | ||||||||
8 | NOLL Klaus | GER | 761 | 231 | |||||
9 | RADULESCU Olivier | ||||||||
10 | SWEENEY David | IRL | 1659 | 1414 | |||||
11 | WILLOUGHBY Steve | ||||||||
MS 60+ | current | best | WS 60+ | current | best | ||||
1 | ATLI Kursat | 1 | BUHOLZ Vicki V | USA | 4 | 1 | |||
2 | IRGENS Johannes | NOR | 2546 | 1138 | 2 | PRECHTEL Liselot (1 x W.Ch.) | NED | 3 | 1 |
3 | MORACCHINI Alain | ||||||||
4 | PETRESCU Ovidiu | ROU | 206 | 127 | |||||
5 | PIOVANI Francesco | ITA | 36 | 27 | |||||
6 | REBEYROL ralph | ||||||||
7 | SAKWERDA Adam | POL | 68 | 33 | |||||
8 | SIOKOLA Nikolaus | ||||||||
9 | TSONEV Plamen | ||||||||
MS 65+ | current | best | WS 65+ | current | best | ||||
1 | FRIEDMAN Eric | 1 | |||||||
2 | IONESCU Dorin | 2 | |||||||
3 | LARSSON Leif | ||||||||
4 | MARAVIC Radislav | ||||||||
5 | MIMLER Albin | ||||||||
6 | SKALLI Jamal | MAR | 19 | 11 | |||||
7 | SUNDE Knut | NOR | - | 1127 | |||||
MS 70+ | current | best | WS 70+ | current | best | ||||
1 | GALIC Mirko | 1 | GOMIS RUIZ Encarnacion | ESP | 11 | 1 | |||
2 | HEEREN Luiz | BRA | 231 | 19 | 2 | NICHOLS Carolyn (2 x W.Ch.) | USA | 1 | 1 |
3 | JOCKEL Pavel | ||||||||
4 | KARTALOVSKI Branko | ||||||||
5 | NOHA Miroslav | ||||||||
6 | RUBIO FEIJOO Pedro | PER | 1303 | 1303 | |||||
7 | SIMCIC Zeljko | ||||||||
8 | VARGAS BASADRE Eduardo | PER | 5 | 3 | |||||
MS 75+ | current | best | WS 75+ | current | best | ||||
1 | DEARTH Jeffrey | 1 | KAISER Brigitte | GER | 22 | 22 | |||
2 | GREABU Alexandru | 2 | |||||||
3 | MARTIN Bernd | ||||||||
4 | MULDUR Nejat | TUR | 21 | 9 | |||||
5 | PIFREMENT Hans | ||||||||
6 | VAS Istvan | ||||||||
MS 80+ | current | best | WS 80+ | current | best | ||||
1 | VESPAN Vasile | 1 | NADGE Renate | GER | 8 | 6 | |||
2 | 2 | ||||||||
MS 85+ | current | best | WS 85+ | current | best | ||||
1 | 1 | ||||||||
2 | 2 | ||||||||
MS 90+ | current | best | WS 90+ | current | best | ||||
1 | |||||||||
2 | |||||||||
ÖSSZESEN: | 72 | ÖSSZESEN: | 24 | ||||||
MINDÖSSZESEN: 96 |