Loading color scheme

Körmöczy Zsuzsa Emlékverseny Factsheet (2)

 

Tournament details

Grade: Grade 1
Nation: Hungary
Region: Europe
Hospitality: No
Surface: Clay, Indoor
Number of Match Courts: 8

Events 

Mens Singles Main Draw

AGE CATEGORY     START DATE                        END DATE                                           SIGN-IN DATE
35 06 Feb 2020 09 Feb 2020  
40 06 Feb 2020 09 Feb 2020  
45 06 Feb 2020 09 Feb 2020  
50 05 Feb 2020 09 Feb 2020  
55 05 Feb 2020 09 Feb 2020  
60 04 Feb 2020 08 Feb 2020  
65 04 Feb 2020 08 Feb 2020  
70 04 Feb 2020 08 Feb 2020  
75 04 Feb 2020 08 Feb 2020  
80 04 Feb 2020 07 Feb 2020  
85 04 Feb 2020 07 Feb 2020  

Match Scoring Format: Standard

Mens Doubles Main Draw

AGE CATEGORY     START DATE                       END DATE                                             SIGN-IN DATE
35 07 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
40 05 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
45 07 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
50 06 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
55 06 Feb 2020 09 Feb 2020 04 Feb 2020 18:00hrs local time
60 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
65 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
70 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
75 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
80 05 Feb 2020 07 Feb 2020 04 Feb 2020 18:00hrs local time
85 05 Feb 2020 07 Feb 2020 04 Feb 2020 18:00hrs local time

Match Scoring Format: Standard

Womens Singles Main Draw

AGE CATEGORY    START DATE                         END DATE                                          SIGN-IN DATE
35 06 Feb 2020 09 Feb 2020  
40 06 Feb 2020 09 Feb 2020  
45 06 Feb 2020 09 Feb 2020  
50 06 Feb 2020 09 Feb 2020  
55 06 Feb 2020 09 Feb 2020  
60 05 Feb 2020 08 Feb 2020  
65 04 Feb 2020 09 Feb 2020  
70 04 Feb 2020 08 Feb 2020  
75 04 Feb 2020 08 Feb 2020  
80 04 Feb 2020 08 Feb 2020  

Match Scoring Format: Standard

Womens Doubles Main Draw

AGE CATEGORY    START DATE                         END DATE                                          SIGN-IN DATE
35 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
40 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
45 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
50 06 Feb 2020 09 Feb 2020 04 Feb 2020 18:00hrs local time
55 06 Feb 2020 09 Feb 2020 04 Feb 2020 18:00hrs local time
60 06 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
65 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
70 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
75 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time
80 05 Feb 2020 07 Feb 2020 04 Feb 2020 18:00hrs local time
85 05 Feb 2020 08 Feb 2020 04 Feb 2020 18:00hrs local time

Match Scoring Format: Standard

Unisex Mixed Doubles Main Draw

AGE CATEGORY    START DATE                         END DATE                                         SIGN-IN DATE
35 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
40 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
45 07 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
50 06 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
55 06 Feb 2020 09 Feb 2020 05 Feb 2020 18:00hrs local time
60 06 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
65 05 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
70 05 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
75 05 Feb 2020 08 Feb 2020 05 Feb 2020 18:00hrs local time
80 05 Feb 2020 07 Feb 2020 05 Feb 2020 18:00hrs local time
85 05 Feb 2020 07 Feb 2020 05 Feb 2020 18:00hrs local time

Match Scoring Format: Standard

Pre-qualifying: No

Tournament information 

Entry deadline: 28 January by 10:00 GMT
Withdrawal deadline: 28 January by 10:00 GMT
Surface: Clay, Indoor
Official ball: Dunlop
Entry Fee:
Players can enter 2 events (max 1 singles): 1 Singles/1 Doubles, 1 Singles/1 Mixed Doubles or Doubles only

Entry fee: €95 including €5 IPIN fee

Entry fee for only doubles: €50 including €5 IPIN fee

80+ no entry fee

Payment on site

Additional information:
Players can enter Singles, Doubles, Second Doubles (same gender), Mixed Doubles & Second Mixed Doubles

Doubles scoring format is Two tie-break sets and a Match tie-break (10 points) with No-Ad scoring

No visa needed for EU country, USA, Australia, New Zealand citizen

In case you need invitation letter, please contact Hungarian Senior Association (seniortennishungary@gmail.com)

All players will be charged an ITF / IPIN Service Fee per tournament in addition to the tournament entry fee. The ITF / IPIN Service Fee shall be collected by each tournament alongside the Entry Fee. The fee shall be the equivalent to USD $6.00



Social Events: Players Party 06/02/2020 at 6pm

Tournament officials 

Tournament Director: Tamas Bibok
Mobile: + 36 20 9347242
 
Email: seniortennishungary@gmail.com

During Tournament

Tel: +36 20 9347242
Fax:

 

Site information

Park Tenisz Klub

Tel: +36 209347242
Email: seniortennishungary@gmail.com
Fax:
 
Address: Bartók Béla út 63/65, Budapest, 1114, Hungary
Website: www.seniortennis.hu
Closest Airport: Liszt Ferenc Airport Budapest - 20km
Closest Rail Station:
 

Accomodation 

Hotel Flamenco

Tel:
 
Email:
https://www.danubiushotels.com/en/parkteniszitf
Fax:
zsuzsanna.honfi@danubiushotels.com">zsuzsanna.honfi@danubiushotels.com
Address: Tas vezér 3-7, Budapest, 1113, Hungary
Website:
 
Single: €50
Double: €60 per room
Triple:
 
Additional Information:
 
Breakfast included: Yes
Distance to venue: 300m
Transport from hotel to site: No

Event organiser 

Name: Tamás Bíbok - seniortennishungary@gmail.com
Association: Association for the Hungarian Veteran Tennis Players
 
Website: www.senniortenis.hu
Tel:
 
Email: Entry via ipin account - www.itftennis.com/ipin
Fax: Entry via ipin account - www.itftennis.com/ipin