 
				Tournament details
- Grade: Grade 4
- Nation: Hungary
- Region: Europe
- Hospitality: No
- Surface: Clay, Outdoor
- Number of Match Courts: 6
Events
Mens Singles Main Draw
| AGE CATEGORY | START DATE | END DATE | SIGN-IN DATE | 
|---|---|---|---|
| 35 | 20 Aug 2020 | 23 Aug 2020 | |
| 40 | 20 Aug 2020 | 23 Aug 2020 | |
| 45 | 20 Aug 2020 | 23 Aug 2020 | |
| 50 | 20 Aug 2020 | 23 Aug 2020 | |
| 55 | 20 Aug 2020 | 23 Aug 2020 | |
| 60 | 20 Aug 2020 | 23 Aug 2020 | |
| 65 | 20 Aug 2020 | 23 Aug 2020 | |
| 70 | 20 Aug 2020 | 23 Aug 2020 | |
| 75 | 20 Aug 2020 | 23 Aug 2020 | |
| 80 | 20 Aug 2020 | 23 Aug 2020 | |
| 85 | 20 Aug 2020 | 23 Aug 2020 | 
Match Scoring Format: Standard, Best of three, final set Match Tie-break
Mens Doubles Main Draw
| AGE CATEGORY | START DATE | END DATE | SIGN-IN DATE | 
|---|---|---|---|
| 35 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 40 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 45 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 50 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 55 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 60 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 65 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 70 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 75 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 80 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 85 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
Match Scoring Format: Standard, Best of three, final set Match tie-break with No-Ad scoring
Womens Singles Main Draw
| AGE CATEGORY | START DATE | END DATE | SIGN-IN DATE | 
|---|---|---|---|
| 35 | 20 Aug 2020 | 23 Aug 2020 | |
| 40 | 20 Aug 2020 | 23 Aug 2020 | |
| 45 | 20 Aug 2020 | 23 Aug 2020 | |
| 50 | 20 Aug 2020 | 23 Aug 2020 | |
| 55 | 20 Aug 2020 | 23 Aug 2020 | |
| 60 | 20 Aug 2020 | 23 Aug 2020 | |
| 65 | 20 Aug 2020 | 23 Aug 2020 | |
| 70 | 20 Aug 2020 | 23 Aug 2020 | |
| 75 | 20 Aug 2020 | 23 Aug 2020 | |
| 80 | 20 Aug 2020 | 23 Aug 2020 | 
Match Scoring Format: Standard, Best of three, final set Match Tie-break
Womens Doubles Main Draw
| AGE CATEGORY | START DATE | END DATE | SIGN-IN DATE | 
|---|---|---|---|
| 35 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 40 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 45 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 50 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 55 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 60 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 65 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 70 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 75 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 80 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 85 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
Match Scoring Format: Standard, Best of three, final set Match tie-break with No-Ad scoring
Unisex Mixed Doubles Main Draw
| AGE CATEGORY | START DATE | END DATE | SIGN-IN DATE | 
|---|---|---|---|
| 35 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 40 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 45 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 50 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 55 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 60 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 65 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 70 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 75 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 80 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
| 85 | 21 Aug 2020 | 23 Aug 2020 | 21 Aug 2020 09:30hrs local time | 
Match Scoring Format: Standard, Best of three, final set Match tie-break with No-Ad scoring
Pre-qualifying: No
Tournament information
- Entry deadline: 12 August by 10:00 GMT
- Withdrawal deadline: 12 August by 10:00 GMT
- Surface: Clay, Outdoor
- Official ball: Dunlop
- Entry Fee:
- Players can enter 2 events (max 1 singles): 1 Singles/1 Doubles, 1 Singles/1 Mixed Doubles or Doubles only
 Entry fee: €20 including €5 IPIN fee Payment on site 
- Additional information:
- Players can enter Singles, Doubles, Second Doubles (same gender), Mixed Doubles & Second Mixed Doubles
 Doubles scoring format is Two tie-break sets and a Match tie-break (10 points) with No-Ad scoring No visa needed for EU country, USA, Australia, New Zealand citizen In case you need invitation letter, please contact Hungarian Senior Association (seniortennishungary@gmail.com) All players will be charged an ITF / IPIN Service Fee per tournament in addition to the tournament entry fee. The ITF / IPIN Service Fee shall be collected by each tournament alongside the Entry Fee. The fee shall be the equivalent to USD $6.00 
- Social Events: Players Party 22/08/2020 at 6pm
Tournament officials
- Tournament Director: Karoly Meszaros
- Mobile: + 36 70 371 8502
- Email: elnokseg@petofisportkorfured.hu
During Tournament
- Tel: + 36 20 3343217
- Fax:
Site information
Balatonfüredi Petőfi Sport Klub
- Tel: + 36 70 371 8502
- Email: elnokseg@petofisportkorfured.hu
- Fax:
- 
Address: Kiserdő-Klubház, 8230 Balatonfüred, 218/3/A hrsz, Hungary Website: www.petofisportkorfured.hu/itf Closest Airports: Liszt Ferenc Airport Budapest [BUD] – 150km Hévíz-Balaton Repólőtér, Sármellék [SOB] – 70km Closest Rail Station: Balatonfüred Railway Station – 3 km 
Accomodation
Anna Grand Hotel
Tel: +36 87 581 200
Email:
Fax:
Address: Gyógy tér 1, Balatonfüred, 8230, Hungary
Website: https://annagrandhotel.hu/
Single: €50
Double: €60 per room
Triple:
Additional Information:
Breakfast included: Yes
Distance to venue: 300m
Transport from hotel to site: No
Event organiser
- 
Name: Csaba Hajba - elnokseg@petofisportkorfured.hu Association: Balatonfüredi Petőfi Sport Kör Website: www.petofisportkorfured.hu/itf Tel: +36 30 916 7483 
- Website: www.senniortenis.hu
- Tel:
- Email: Entry via ipin account - www.itftennis.com/ipin
- Fax: Entry via ipin account - www.itftennis.com/ipin
 
                                                                                     
				 
				 
										 
										